Description
3HT2018- 8 inch 4G tablet Dual SIM card
3HT2018- 8 inch 4G tablet Dual SIM card
Price term | Price term | FCA HK | |
Lead time | Sample | 10 days | |
Mass production | 35 days after receive the deposit (Do GMS about 60 days) | ||
Basic parameters | Product Positioning | Entertainment, communications Tablet PC | |
Operating System | Android 8.0/ 8.1 (Go edition) | ||
Language | Support multi language | ||
CPU/GPU | CPU architecture | Cortex-A7 | |
CPU model | SC9832E | ||
CPU clock speed | 1.3GHz | ||
# of Cores | Quad-Core | ||
Graphics chip | ARM Mali-400MP2, Support OpenGL ES1.1/2.0 |
||
Storage devices | Memory capacity | 1GB | |
Memory Technology | LPDDR3 | ||
Storage capacity | 16GB (8GB Optional, can munis US$2.50) | ||
Storage medium | EMMC | ||
Storage extension | Support Micro sd (TF) card, up to 32GB | ||
Display | Screen size | 8 inches | |
Screen resolution | 800*1280 , IPS | ||
Screen Characteristics | Capacitive panel, multi-point touch,P+G | ||
Wireless network | WiFi | Support 802.11 b / g / n wireless protocol | |
Bluetooth | Bluetooth 4.0 | ||
Data services | HSPA /GPRS / EDGE | ||
Support spectrum | GSM: 850/900/1800/1900MHz ; WCDMA : 2100MHz (850MHz/1900MHz Optional) If do MTK8735-4G: (FDD LTE :B1 / B3 / B7 (Optional) TDD LTE: B38 / B39 / B40 / B41 (Optional)) |
||
Multimedia features | Mega bass | Built-in speaker | |
Microphone | Built-in microphone | ||
Video play | Support HD video playback. | ||
Camera | Dual camera : Front: 2.0MP / 0.3MP ; Rear: 2.0MP / 5.0 MP | ||
FM | Support FM radio function. | ||
Format support | Audio format | Supports MP3, AAC / AAC +, AMR, FLAC, MP2, M4R, WAV, OGG . | |
Video format | Support MP4, M4V, MOV, H.264, MPEG4, WMV. | ||
Picture format | Support JPG, BMP, GIF, PNG. | ||
Text format | Support TXT. | ||
I / O Interface | Data interface | Micro USB *1 | |
Audio interface | 3.5mm headphone jack *1 | ||
SIM card slot | SIM card *2 | ||
TF card slot | Micro SD *1 | ||
Physical buttons | Power / Vol+ / Vol- | ||
Function parameter | Built-in sensors | Intelligent gravity sensor. | |
GPS | Built-in GPS positioning function | ||
Power parameter | Type of battery | Polymer Batteries_3.7V | |
Battery capacity | 3500 mAh | ||
Life time | The specific time depending on use environment. | ||
Power Adapter | USB charging(5V,1.5A), 100V-240V Adaptive AC power charger. | ||
Appearance parameters | Product Size | 206.8*116.3*9.15mm | |
Packing informations | Gift box | Neatural comming folding box if no special requirements. | |
Cartons size | |||
Qty per carton | |||
Gross weight | |||
Dimensions |
Reviews
There are no reviews yet.